提供服务的物业管理公司 Gore.
截至September 2026,Gore各郊区的每周租金中位数介于$440至$490之间,数据来自MBIE Tenancy Services押金登记数据。
以下是在Gore提供物业管理服务的公司。可直接比较,或使用RentManager自己跟踪租金、欠租和合规情况,每月只需$9起,无需请物业经理。
W Thompson & Co Ltd (Licensed: REAA 2008) - Harcourts, Gore
W Thompson & Co Ltd
Gore
Nicole Cronin Realty Ltd (Licensed: REAA 2008) - Ray White, Gore
Nicole Cronin Realty Ltd
Gore
ANDCO Realty 27 Ltd (Licensed: REAA 2008) - Andrews & Co
ANDCO Realty 27 Ltd
Gore
Southern NZ Real Estate Brokers Ltd (Licensed: REAA 2008) - Bayleys, Gore
Southern NZ Real Estate Brokers Ltd
Gore
Osborne Property Management
Gore
Andrews & Co Property Management
Gore
来自 MBIE 押金登记的官方市场租金中位数。在地图上悬停某个郊区,或浏览下表。
每周租金中位数来自 MBIE 租赁服务押金登记。城区坐标来自 LINZ 地址数据。为区域中位数,并非具体房源报价。
| 郊区 | 2 室 | 3 室 | 全部 |
|---|---|---|---|
| Charlton | $400 | $520 | $478 |
| Chatton | $400 | $520 | $478 |
| Chatton North | $400 | $520 | $478 |
| Conical Hill | $380 | $480 | $440 |
| Crossans Corner | $380 | $480 | $440 |
| Croydon Bush | $400 | $520 | $478 |
| Diamond Peak | $400 | $520 | $478 |
| East Gore | $400 | $520 | $478 |
| Croydon | $400 | $520 | $478 |
| Greenvale | $400 | $520 | $478 |
| Gore | $400 | $505 | $480 |
| Knapdale | $400 | $520 | $478 |
| Maitland | $400 | $520 | $478 |
| Mandeville | $380 | $375 | $490 |
| McNab | $400 | $520 | $478 |
| Merino Downs | $380 | $480 | $440 |
| Otama | $400 | $520 | $478 |
| Otamita | $400 | $520 | $478 |
| Pukerau | $400 | $520 | $478 |
| Upper Charlton | $400 | $520 | $478 |
| Kaiwera | $400 | $520 | $478 |
| East Chatton | $400 | $520 | $478 |
| Waitane | $400 | $520 | $478 |
| Waipahi | $380 | $480 | $440 |
| Waikaka | $400 | $520 | $478 |
| Waikaka Valley | $400 | $520 | $478 |
| Waimumu | $400 | $520 | $478 |
| Waikoikoi | $380 | $480 | $440 |
| Wendon Valley | $400 | $520 | $478 |
| Whiterigg | $400 | $520 | $478 |
| Willowbank | $400 | $520 | $478 |
来源:MBIE Tenancy Services 市场租金数据(押金登记)。数字为中位数,会随新数据发布而更新。
截至September 2026,Gore各郊区的每周租金中位数介于$440至$490之间,数据来自MBIE Tenancy Services押金登记数据。
Gore的物业经理费用因公司而异;请比较上方列表的具体费率,或使用RentManager自行管理,每月仅需$9起。