提供服务的物业管理公司 Dunedin.
截至September 2026,Dunedin各郊区的每周租金中位数介于$425至$598之间,数据来自MBIE Tenancy Services押金登记数据。
Property management fees in Dunedin typically range from 8-10% of weekly rent plus GST. Dunedin's large student population creates consistent rental demand, and many investors use professional managers to handle the high tenancy turnover that comes with student accommodation near the university.
CBD, Dunedin
Otago's leading property management group, covering Dunedin City and surrounding areas.
CBD, Dunedin
Residential property management across Dunedin including student zones near the University of Otago.
South Dunedin, Dunedin
Specialist property management in Dunedin with experience managing student and family rentals.
Dunedin, Dunedin
Dunedin property management services for landlords seeking a hands-off investment approach.
Dunedin City · 2023年人口普查
来源:新西兰统计局 2023年人口普查常住人口数据。括号内为全国数据,供对比参考。
来自 MBIE 押金登记的官方市场租金中位数。在地图上悬停某个郊区,或浏览下表。
每周租金中位数来自 MBIE 租赁服务押金登记。城区坐标来自 LINZ 地址数据。为区域中位数,并非具体房源报价。
| 郊区 | 2 室 | 3 室 | 全部 |
|---|---|---|---|
| Belleknowes | $475 | $610 | $598 |
| Blackhead | $490 | $600 | $520 |
| Bradford | $500 | $593 | $550 |
| Brighton | $490 | $600 | $520 |
| Broad Bay | $490 | $600 | $520 |
| Brockville | $505 | $600 | $585 |
| Burnside | $490 | $600 | $520 |
| Calton Hill | $500 | $593 | $550 |
| Cape Saunders | $490 | $600 | $520 |
| Careys Bay | $490 | $600 | $520 |
| Caversham | $455 | $575 | $460 |
| Chain Hills | $490 | $600 | $520 |
| Clyde Hill | $480 | $585 | $440 |
| Company Bay | $490 | $600 | $520 |
| Concord | $510 | $600 | $595 |
| Abbotsford | $505 | $600 | $515 |
| Corstorphine | $475 | $610 | $598 |
| Dalmore | $455 | $575 | $460 |
| Dunedin Central | $480 | $585 | $440 |
| Fairfield | $490 | $600 | $520 |
| Forbury | $505 | $600 | $585 |
| Glenleith | $490 | $600 | $520 |
| Glenross | - | $555 | $550 |
| Green Island | $505 | $600 | $585 |
| Halfway Bush | $510 | $600 | $595 |
| Harington Point | $490 | $600 | $520 |
| Helensburgh | $490 | $600 | $520 |
| Highcliff | $490 | $600 | $520 |
| Kaikorai | $480 | $585 | $440 |
| Kenmure | $505 | $600 | $585 |
| Kensington | $490 | $600 | $520 |
| Kew | $490 | $600 | $520 |
| Kuri Bush | $490 | $600 | $520 |
| Lawyers Head | $490 | $600 | $520 |
| Leith Valley | $490 | $600 | $520 |
| Liberton | - | $555 | $550 |
| Lookout Point | $490 | $600 | $520 |
| Lower Portobello | $490 | $600 | $520 |
| Macandrew Bay | $490 | $668 | $425 |
| Maia | $490 | $600 | $520 |
| Maori Hill | $490 | $668 | $425 |
| Mornington | $500 | $593 | $550 |
| Mount Grand | $490 | $600 | $520 |
| Musselburgh | $515 | $640 | $580 |
| Normanby | $480 | $585 | $440 |
| North Dunedin | $490 | $668 | $425 |
| North East Valley | $455 | $575 | $460 |
| Ocean Grove | $505 | $600 | $515 |
| Ocean View | $505 | $600 | $515 |
| Opoho | $515 | $640 | $580 |
| Pine Hill | $490 | $600 | $520 |
| Port Chalmers | $475 | $610 | $598 |
| Ravensbourne | - | $555 | $550 |
| Roseneath | $490 | $600 | $520 |
| Roslyn | $515 | $640 | $580 |
| Saddle Hill | $490 | $600 | $520 |
| Saint Clair | $490 | $668 | $425 |
| Saint Kilda | $510 | $600 | $595 |
| Saint Leonards | $490 | $600 | $520 |
| Sandymount | $490 | $600 | $520 |
| Sawyers Bay | $490 | $600 | $520 |
| Scroggs Hill | $490 | $600 | $520 |
| South Dunedin | $455 | $575 | $460 |
| Tainui | $510 | $600 | $595 |
| The Cove | $490 | $600 | $520 |
| The Glen | $475 | $610 | $598 |
| Upper Junction | $490 | $600 | $520 |
| Vauxhall | $510 | $600 | $595 |
| Balaclava | $490 | $600 | $520 |
| Andersons Bay | $490 | $600 | $520 |
| Harwood | $490 | $600 | $520 |
| Maryhill | $505 | $600 | $585 |
| Shiel Hill | - | $555 | $550 |
| Otakou | $490 | $600 | $520 |
| Portobello | $500 | $593 | $550 |
| Waldronville | $490 | $600 | $520 |
| Wakari | $505 | $600 | $515 |
| Waverley | $515 | $640 | $580 |
| Westwood | $490 | $600 | $520 |
| Woodhaugh | $505 | $600 | $515 |
来源:MBIE Tenancy Services 市场租金数据(押金登记)。数字为中位数,会随新数据发布而更新。
Dunedin的物业经理通常收取每周租金的8-10% + GST,按下方各区租金估算大致就是这个区间,这还不包括找房费或维修加价。
常见物业经理费用
$1,768 - $3,109/年
RentManager,固定费用
$108 - $348/年
仅供参考,基于本市自身的MBIE租金中位数和上方费用区间估算,不是正式报价。
开始在Dunedin自主管理你的房产 →截至September 2026,Dunedin各郊区的每周租金中位数介于$425至$598之间,数据来自MBIE Tenancy Services押金登记数据。
Dunedin的物业经理通常收取每周租金的8-10% + GST,找房入住新租客时另收1-2 weeks rent的找房费。
DMMC Ltd (Licensed: REAA 2008) - Cutlers Dunedin
DMMC Ltd
Dunedin
One Agency - The Property Specialists (Licensed: REAA 2008)
One Agency
Dunedin
Otago Realty Group Ltd (Licensed: REAA 2008) - Bayleys
Otago Realty Group Ltd
Dunedin
Edinburgh Realty Ltd (Licensed: REAA 2008) - Dunedin
Edinburgh Realty Ltd
Dunedin
Otago Realty (NZ) Ltd (Licensed: REAA 2008) - Colliers Dunedin
Otago Realty
Dunedin
PGG Wrightson Real Estate Ltd (Licensed: REAA 2008) - Dunedin
PGG Wrightson Real Estate Ltd
Dunedin
Wayne Graham Realty Ltd (Licensed: REAA 2008) - LJ Hooker, Dunedin
Wayne Graham Realty Ltd
Dunedin
Highland Real Estate Group Ltd (Licensed: REAA 2008) - Harcourts, Dunedin
Highland Real Estate Group Ltd
Dunedin
Proven Realty Ltd (Licensed: REAA 2008) - Ray White, Dunedin
Proven Realty Ltd
Dunedin
Property Brokers Ltd (Licensed: REAA 2008) - Dunedin
Property Brokers Ltd
Dunedin
Nidd Realty Ltd (Licensed: REAA 2008) - Dunedin
Nidd Realty Ltd
Dunedin
Lincoln Darling Real Estate Ltd (Licensed: REAA 2008) - Dunedin
Lincoln Darling Real Estate Ltd
Dunedin
Dunedin rents typically run $400-500/week. At 8-10% management fee that is $32-50/week, $1,660-2,600 a year. But Dunedin's student market means higher tenancy turnover, which pushes letting fees (typically 1-2 weeks rent, $400-1,000 per change) into a meaningful annual cost. Properties near the university in North Dunedin can have multiple tenant changes a year. The real annual cost of professional management on a Dunedin student property regularly exceeds $4,000 before maintenance.
Serve written notice per your agreement. Notify the tenant under s.47 RTA. Bond stays at Tenancy Services. Request the full tenant file including the inspection history and bond lodgement details. If the property is a student flat with a fixed-term tenancy, time your transition to align with the lease end date where possible.
RentManager NZ was built for exactly this situation - a landlord managing 1-4 properties who wants rent tracking, bond lodgement, inspection scheduling, and arrears tools without paying $4,000 a year. From $9/month.