The median weekly rent in Manurewa, Auckland is $620 as of July 2026, based on MBIE Tenancy Services bond-lodgement data.
Self-managing landlords in Manurewa use RentManager to track rent, lodge bonds, run inspections, and stay compliant with New Zealand's Healthy Homes Standards and Residential Tenancies Act, without paying a property manager's percentage fee.
Start free →Official MBIE market-rent medians from bond lodgements. Hover a suburb on the map, or scan the table.
Median weekly rent from MBIE Tenancy Services bond lodgements. Suburb points are placed from LINZ address data. Figures are area medians, not a quote for any specific property.
| Suburb | 2 bed | 3 bed | All |
|---|---|---|---|
| Onehunga | $620 | $750 | $650 |
| Albany | $630 | $780 | $680 |
| Albany Heights | $595 | $900 | $850 |
| Alfriston | $595 | $700 | $635 |
| Anawhata | $595 | $700 | $635 |
| Auckland Central | $585 | $680 | $490 |
| Avondale | $575 | $695 | $660 |
| Auckland Airport | $595 | $700 | $635 |
| Bayswater | $655 | $860 | $728 |
| Bayview | $595 | $750 | $660 |
| Beachlands | $593 | $710 | $750 |
| Belmont | $655 | $860 | $728 |
| Birkdale | $580 | $700 | $650 |
| Birkenhead | $620 | $740 | $740 |
| Blockhouse Bay | $575 | $698 | $680 |
| Botany Downs | $578 | $700 | $740 |
| Brookby | $595 | $700 | $635 |
| Browns Bay | $550 | $730 | $750 |
| Bucklands Beach | $610 | $730 | $688 |
| Burswood | $575 | $698 | $680 |
| Campbells Bay | $635 | $760 | $980 |
| Castor Bay | $595 | $810 | $850 |
| Chatswood | $640 | $780 | $798 |
| Clendon Park | $575 | $650 | $650 |
| Clover Park | $600 | $700 | $660 |
| Cockle Bay | $595 | $750 | $660 |
| Cornwallis | $595 | $700 | $635 |
| Dannemora | $670 | $800 | $750 |
| Devonport | $670 | $800 | $750 |
| East Tāmaki | $620 | $700 | $700 |
| East Tāmaki Heights | $595 | $810 | $850 |
| Eastern Beach | $635 | $760 | $980 |
| Eden Terrace | $600 | $690 | $630 |
| Ellerslie | $600 | $720 | $700 |
| Epsom | $620 | $750 | $650 |
| Fairview Heights | $640 | $750 | $685 |
| Farm Cove | $590 | $700 | $715 |
| Favona | $550 | $660 | $600 |
| Flat Bush | $550 | $730 | $750 |
| Forrest Hill | $650 | $790 | $775 |
| Freemans Bay | $650 | $865 | $738 |
| Glen Eden | $550 | $650 | $610 |
| Glen Innes | $620 | $740 | $740 |
| Glendene | $575 | $695 | $660 |
| Glendowie | $650 | $865 | $738 |
| Glenfield | $600 | $728 | $690 |
| Golflands | $600 | $680 | $750 |
| Goodwood Heights | $563 | $690 | $713 |
| Grafton | $580 | $690 | $450 |
| Green Bay | $575 | $695 | $660 |
| Greenhithe | $655 | $860 | $728 |
| Greenlane | $590 | $770 | $800 |
| Grey Lynn | $655 | $860 | $728 |
| Half Moon Bay | $590 | $700 | $715 |
| Hauraki | $650 | $865 | $738 |
| Henderson | $580 | $680 | $620 |
| Henderson Valley | $620 | $730 | $650 |
| Herald Island | $583 | $700 | $690 |
| Herne Bay | $675 | $860 | $845 |
| Highland Park | $575 | $698 | $680 |
| Hillcrest | $600 | $683 | $680 |
| Hillpark | $595 | $700 | $635 |
| Hillsborough | $600 | $720 | $700 |
| Hobsonville | $640 | $750 | $685 |
| Howick | $620 | $730 | $650 |
| Huia | $575 | $625 | $630 |
| Huntington Park | $640 | $780 | $798 |
| Karekare | $595 | $700 | $635 |
| Kelston | $550 | $660 | $600 |
| Kohimarama | $670 | $720 | $778 |
| Laingholm | $510 | $635 | $575 |
| Long Bay | $670 | $720 | $778 |
| Lucas Heights | $593 | $710 | $750 |
| Lynfield | $620 | $750 | $650 |
| Mairangi Bay | $595 | $810 | $850 |
| Manukau | $510 | $635 | $575 |
| Manurewa | $580 | $680 | $620 |
| Manurewa East | $560 | $670 | $670 |
| Maraetai | $620 | $730 | $650 |
| Massey | $600 | $690 | $630 |
| Meadowbank | $595 | $750 | $660 |
| Mellons Bay | $650 | $790 | $775 |
| Milford | $650 | $790 | $775 |
| Mission Bay | $660 | $800 | $750 |
| Morningside | $600 | $740 | $625 |
| Mount Albert | $613 | $700 | $660 |
| Mount Eden | $620 | $730 | $650 |
| Mount Roskill | $600 | $720 | $700 |
| Mount Wellington | $580 | $680 | $620 |
| Murrays Bay | $675 | $860 | $845 |
| Māngere | $550 | $670 | $600 |
| Māngere Bridge | $620 | $700 | $700 |
| Māngere East | $580 | $660 | $630 |
| Narrow Neck | $620 | $740 | $740 |
| New Lynn | $550 | $650 | $610 |
| New Windsor | $600 | $740 | $625 |
| Newmarket | $600 | $740 | $625 |
| Northcote | $595 | $750 | $660 |
| Northcote Point | $670 | $800 | $750 |
| Northcross | $600 | $680 | $750 |
| Northpark | $640 | $780 | $798 |
| One Tree Hill | $560 | $750 | $705 |
| Orakei | $595 | $900 | $850 |
| Oratia | $600 | $683 | $680 |
| Oteha | $595 | $750 | $660 |
| Pakuranga | $585 | $695 | $690 |
| Pakuranga Heights | $600 | $683 | $680 |
| Panmure | $550 | $670 | $600 |
| Papatoetoe | $585 | $680 | $490 |
| Parau | $595 | $700 | $635 |
| Parnell | $720 | $875 | $760 |
| Penrose | $590 | $700 | $715 |
| Pinehill | $593 | $710 | $750 |
| Point Chevalier | $613 | $700 | $660 |
| Point England | $550 | $660 | $600 |
| Ponsonby | $745 | $940 | $873 |
| Pāremoremo | $578 | $700 | $740 |
| Rakino Island | $595 | $700 | $635 |
| Randwick Park | $560 | $670 | $670 |
| Ranui | $585 | $680 | $490 |
| Redvale | $595 | $900 | $850 |
| Remuera | $595 | $900 | $850 |
| Rosedale | $585 | $695 | $690 |
| Rothesay Bay | $600 | $680 | $750 |
| Royal Oak | $600 | $740 | $625 |
| Saint Heliers | $675 | $860 | $845 |
| Saint Marys Bay | $720 | $875 | $760 |
| Sandringham | $580 | $700 | $650 |
| Schnapper Rock | $590 | $770 | $800 |
| Shamrock Park | $675 | $860 | $845 |
| Shelly Park | $670 | $800 | $750 |
| Somerville | $720 | $875 | $760 |
| St Johns | $583 | $700 | $690 |
| Stanley Point | $650 | $865 | $738 |
| Stonefields | $745 | $940 | $873 |
| Sunnyhills | $560 | $750 | $705 |
| Sunnynook | $590 | $700 | $715 |
| Sunnyvale | $550 | $660 | $600 |
| Swanson | $575 | $650 | $650 |
| Takanini | $613 | $700 | $660 |
| Takapuna | $660 | $800 | $750 |
| Te Atatū Peninsula | $610 | $655 | $650 |
| Te Atatū South | $550 | $670 | $600 |
| The Gardens | $590 | $770 | $800 |
| Three Kings | $610 | $730 | $688 |
| Titirangi | $575 | $650 | $650 |
| Torbay | $578 | $700 | $740 |
| Totara Heights | $563 | $690 | $713 |
| Tōtara Park | $595 | $700 | $635 |
| Tōtara Vale | $613 | $700 | $660 |
| Unsworth Heights | $560 | $750 | $705 |
| Wai o Taiki Bay | $550 | $730 | $750 |
| Waiake | $660 | $800 | $750 |
| Waiatarua | $580 | $700 | $650 |
| Beach Haven | $620 | $750 | $650 |
| Kingsland | $655 | $860 | $728 |
| Wairau Valley | $595 | $700 | $635 |
| Waitākere | $575 | $625 | $630 |
| Waterview | $620 | $750 | $650 |
| Wattle Downs | $610 | $730 | $688 |
| Wesley | $595 | $700 | $635 |
| West Harbour | $620 | $740 | $740 |
| Western Springs | $595 | $700 | $635 |
| Westgate | $600 | $680 | $750 |
| Westmere | $745 | $940 | $873 |
| Weymouth | $610 | $655 | $650 |
| Whenuapai | $660 | $800 | $750 |
| Wiri | $550 | $610 | $550 |
| Windsor Park | $550 | $730 | $750 |
| Ōkura | $745 | $940 | $873 |
| Ōtara | $585 | $695 | $690 |
| Ōtāhuhu | $475 | $675 | $465 |
Source: MBIE Tenancy Services market-rent data (bond lodgements). Figures are medians and update as new data is published.
The median weekly rent in Manurewa, Auckland is $620 as of July 2026, based on MBIE Tenancy Services bond-lodgement data.
New Zealand property managers typically charge 7 to 10 percent of weekly rent plus a letting fee. RentManager lets you self-manage the same tasks in Manurewa, rent tracking, bond lodgement, inspections, and compliance, from $9/month.